0100025840 | LOT 5, BLOCK 6, 2ND EAST ADDITION | LOT 5, BLOCK 6, 2ND EAST ADDITION |
0100025840 | LOT 5, BLOCK 6, 2ND EAST ADDITION |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Deliquency Dates
-
1st Half: 05/01/2023
-
2nd Half: 09/01/2023
Tax District | 80 | Gross Tax Assessed | $ 124.54 |
Levy | 2.14360900 | Exemption/Credit | $ 6.20 |
Value | $ 5,810 | Net Tax | $ 118.34 |
Tax Sale(s) | | | |
Statement Number | 2022-3279 (RE) |
Tax District | 80 |
Levy | 2.14360900 |
Value | $ 5,810 |
Gross Tax Assessed | $ 124.54 |
Exemption/Credit | $ 6.20 |
Net Tax | $ 118.34 |
Tax Sale(s) | |
Net Tax Due | $ 118.34 | |
First Payment | $ 0.00 | Receipt Date 7/9/2024 |
Second Payment | $ 0.00 | Receipt Date 7/9/2024 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 118.34 | |
First Payment | $ 0.00 | Receipt Date 7/9/2024 |
Second Payment | $ 0.00 | Receipt Date 7/9/2024 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.