0100025840 | BLOCK: 6 LOT: 5 ADDITION: 2ND EAST ADDITION | BLOCK: 6 LOT: 5 ADDITION: 2ND EAST ADDITION |
0100025840 | BLOCK: 6 LOT: 5 ADDITION: 2ND EAST ADDITION |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2005
-
2nd Half: 09/01/2005
Tax District | 80 | Gross Tax Assessed | $ 14.00 |
Levy | 0.00000000 | Exemption/Credit | $ 0.00 |
Value | $ 525 | Net Tax | $ 14.00 |
Tax Sale(s) | | | |
Statement Number | 2004-6265 (RE) |
Tax District | 80 |
Levy | 0.00000000 |
Value | $ 525 |
Gross Tax Assessed | $ 14.00 |
Exemption/Credit | $ 0.00 |
Net Tax | $ 14.00 |
Tax Sale(s) | |
Net Tax Due | $ 14.00 | |
First Payment | $ 0.00 | Receipt Date 10/25/2005 |
Second Payment | $ 0.00 | Receipt Date 10/25/2005 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 14.00 | |
First Payment | $ 0.00 | Receipt Date 10/25/2005 |
Second Payment | $ 0.00 | Receipt Date 10/25/2005 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.