0100017619 | BLOCK: 2 LOT: 9 ADDITION: SOUTH BAYARD 408 MAIN STREET BAYARD NE 69334 | BLOCK: 2 LOT: 9 ADDITION: SOUTH BAYARD 408 MAIN STREET BAYARD NE 69334 |
0100017619 | BLOCK: 2 LOT: 9 ADDITION: SOUTH BAYARD 408 MAIN STREET BAYARD NE 69334 |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2009
-
2nd Half: 09/01/2009
Tax District | 80 | Gross Tax Assessed | $ 255.28 |
Levy | 0.00000000 | Exemption/Credit | $ 8.24 |
Value | $ 9,562 | Net Tax | $ 247.04 |
Tax Sale(s) | | | |
Statement Number | 2008-5396 (RE) |
Tax District | 80 |
Levy | 0.00000000 |
Value | $ 9,562 |
Gross Tax Assessed | $ 255.28 |
Exemption/Credit | $ 8.24 |
Net Tax | $ 247.04 |
Tax Sale(s) | |
Net Tax Due | $ 247.04 | |
First Payment | $ 0.00 | Receipt Date 8/27/2009 |
Second Payment | $ 0.00 | Receipt Date 8/27/2009 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 247.04 | |
First Payment | $ 0.00 | Receipt Date 8/27/2009 |
Second Payment | $ 0.00 | Receipt Date 8/27/2009 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.