0100026855 | BLOCK: 6 LOT: 1 ADDITION: AUGUST ADDITION | BLOCK: 6 LOT: 1 ADDITION: AUGUST ADDITION |
0100026855 | BLOCK: 6 LOT: 1 ADDITION: AUGUST ADDITION |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2009
-
2nd Half: 09/01/2009
Tax District | 105 | Gross Tax Assessed | $ 10.40 |
Levy | 0.00000000 | Exemption/Credit | $ 0.42 |
Value | $ 485 | Net Tax | $ 9.98 |
Tax Sale(s) | | | |
Statement Number | 2008-3962 (RE) |
Tax District | 105 |
Levy | 0.00000000 |
Value | $ 485 |
Gross Tax Assessed | $ 10.40 |
Exemption/Credit | $ 0.42 |
Net Tax | $ 9.98 |
Tax Sale(s) | |
Net Tax Due | $ 9.98 | |
First Payment | $ 0.00 | Receipt Date 3/1/2010 |
Second Payment | $ 0.00 | Receipt Date 3/1/2010 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 9.98 | |
First Payment | $ 0.00 | Receipt Date 3/1/2010 |
Second Payment | $ 0.00 | Receipt Date 3/1/2010 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.