0100025840 | LOT 5, BLOCK 6, 2ND EAST ADDITION | LOT 5, BLOCK 6, 2ND EAST ADDITION |
0100025840 | LOT 5, BLOCK 6, 2ND EAST ADDITION |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2020
-
2nd Half: 09/01/2020
Tax District | 80 | Gross Tax Assessed | $ 105.64 |
Levy | 2.16896100 | Exemption/Credit | $ 5.08 |
Value | $ 4,870 | Net Tax | $ 100.56 |
Tax Sale(s) | | | |
Statement Number | 2019-3182 (RE) |
Tax District | 80 |
Levy | 2.16896100 |
Value | $ 4,870 |
Gross Tax Assessed | $ 105.64 |
Exemption/Credit | $ 5.08 |
Net Tax | $ 100.56 |
Tax Sale(s) | |
Net Tax Due | $ 100.56 | |
First Payment | $ 0.00 | Receipt Date 2/1/2022 |
Second Payment | $ 0.00 | Receipt Date 2/1/2022 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 100.56 | |
First Payment | $ 0.00 | Receipt Date 2/1/2022 |
Second Payment | $ 0.00 | Receipt Date 2/1/2022 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.