0100026855 | LOT 1, BLOCK 6, AUGUST ADDITION | LOT 1, BLOCK 6, AUGUST ADDITION |
0100026855 | LOT 1, BLOCK 6, AUGUST ADDITION |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2020
-
2nd Half: 09/01/2020
Tax District | 105 | Gross Tax Assessed | $ 7.14 |
Levy | 1.69880900 | Exemption/Credit | $ 0.44 |
Value | $ 420 | Net Tax | $ 6.70 |
Tax Sale(s) | | | |
Statement Number | 2019-4008 (RE) |
Tax District | 105 |
Levy | 1.69880900 |
Value | $ 420 |
Gross Tax Assessed | $ 7.14 |
Exemption/Credit | $ 0.44 |
Net Tax | $ 6.70 |
Tax Sale(s) | |
Net Tax Due | $ 6.70 | |
First Payment | $ 0.00 | Receipt Date 5/28/2024 |
Second Payment | $ 0.00 | Receipt Date 5/28/2024 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 6.70 | |
First Payment | $ 0.00 | Receipt Date 5/28/2024 |
Second Payment | $ 0.00 | Receipt Date 5/28/2024 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.