0100020385 | E75'LOT 14, BLOCK 6, 5TH ADDITION 347 W 4TH STREET BAYARD NE 69334 | E75'LOT 14, BLOCK 6, 5TH ADDITION 347 W 4TH STREET BAYARD NE 69334 |
0100020385 | E75'LOT 14, BLOCK 6, 5TH ADDITION 347 W 4TH STREET BAYARD NE 69334 |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2020
-
2nd Half: 09/01/2020
Tax District | 80 | Gross Tax Assessed | $ 386.62 |
Levy | 2.16896100 | Exemption/Credit | $ 18.56 |
Value | $ 17,825 | Net Tax | $ 368.06 |
Tax Sale(s) | | | |
Statement Number | 2019-4851 (RE) |
Tax District | 80 |
Levy | 2.16896100 |
Value | $ 17,825 |
Gross Tax Assessed | $ 386.62 |
Exemption/Credit | $ 18.56 |
Net Tax | $ 368.06 |
Tax Sale(s) | |
Net Tax Due | $ 368.06 | |
First Payment | $ 0.00 | Receipt Date 11/12/2021 |
Second Payment | $ 0.00 | Receipt Date 11/12/2021 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 368.06 | |
First Payment | $ 0.00 | Receipt Date 11/12/2021 |
Second Payment | $ 0.00 | Receipt Date 11/12/2021 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.