0100017619 | BLOCK: 2 LOT: 9 ADDITION: SOUTH BAYARD 408 MAIN STREET BAYARD NE 69334 | BLOCK: 2 LOT: 9 ADDITION: SOUTH BAYARD 408 MAIN STREET BAYARD NE 69334 |
0100017619 | BLOCK: 2 LOT: 9 ADDITION: SOUTH BAYARD 408 MAIN STREET BAYARD NE 69334 |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2007
-
2nd Half: 09/01/2007
Tax District | 80 | Gross Tax Assessed | $ 254.36 |
Levy | 0.00000000 | Exemption/Credit | $ 0.00 |
Value | $ 9,553 | Net Tax | $ 254.36 |
Tax Sale(s) | | | |
Statement Number | 2006-5354 (RE) |
Tax District | 80 |
Levy | 0.00000000 |
Value | $ 9,553 |
Gross Tax Assessed | $ 254.36 |
Exemption/Credit | $ 0.00 |
Net Tax | $ 254.36 |
Tax Sale(s) | |
Net Tax Due | $ 254.36 | |
First Payment | $ 0.00 | Receipt Date 5/7/2007 |
Second Payment | $ 0.00 | Receipt Date 9/11/2007 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 254.36 | |
First Payment | $ 0.00 | Receipt Date 5/7/2007 |
Second Payment | $ 0.00 | Receipt Date 9/11/2007 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.