0100020385 | BLOCK: 6 LOT: E 75' LOT 14 ADDITION: 5TH ADDITION 347 W 4TH STREET BAYARD NE 69334 | BLOCK: 6 LOT: E 75' LOT 14 ADDITION: 5TH ADDITION 347 W 4TH STREET BAYARD NE 69334 |
0100020385 | BLOCK: 6 LOT: E 75' LOT 14 ADDITION: 5TH ADDITION 347 W 4TH STREET BAYARD NE 69334 |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2007
-
2nd Half: 09/01/2007
Tax District | 80 | Gross Tax Assessed | $ 521.88 |
Levy | 0.00000000 | Exemption/Credit | $ 0.00 |
Value | $ 19,600 | Net Tax | $ 521.88 |
Tax Sale(s) | | | |
Statement Number | 2006-4726 (RE) |
Tax District | 80 |
Levy | 0.00000000 |
Value | $ 19,600 |
Gross Tax Assessed | $ 521.88 |
Exemption/Credit | $ 0.00 |
Net Tax | $ 521.88 |
Tax Sale(s) | |
Net Tax Due | $ 521.88 | |
First Payment | $ 0.00 | Receipt Date 1/31/2008 |
Second Payment | $ 0.00 | Receipt Date 1/31/2008 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 521.88 | |
First Payment | $ 0.00 | Receipt Date 1/31/2008 |
Second Payment | $ 0.00 | Receipt Date 1/31/2008 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.