0100026812 | BLOCK: 5 LOT: 6 ADDITION: AUGUST ADDITION | BLOCK: 5 LOT: 6 ADDITION: AUGUST ADDITION |
0100026812 | BLOCK: 5 LOT: 6 ADDITION: AUGUST ADDITION |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2007
-
2nd Half: 09/01/2007
Tax District | 105 | Gross Tax Assessed | $ 19.74 |
Levy | 0.00000000 | Exemption/Credit | $ 0.00 |
Value | $ 915 | Net Tax | $ 19.74 |
Tax Sale(s) | | | |
Statement Number | 2006-344 (RE) |
Tax District | 105 |
Levy | 0.00000000 |
Value | $ 915 |
Gross Tax Assessed | $ 19.74 |
Exemption/Credit | $ 0.00 |
Net Tax | $ 19.74 |
Tax Sale(s) | |
Net Tax Due | $ 19.74 | |
First Payment | $ 0.00 | Receipt Date 12/18/2006 |
Second Payment | $ 0.00 | Receipt Date 12/18/2006 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 19.74 | |
First Payment | $ 0.00 | Receipt Date 12/18/2006 |
Second Payment | $ 0.00 | Receipt Date 12/18/2006 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.