0100026855 | BLOCK: 6 LOT: 1 ADDITION: AUGUST ADDITION | BLOCK: 6 LOT: 1 ADDITION: AUGUST ADDITION |
0100026855 | BLOCK: 6 LOT: 1 ADDITION: AUGUST ADDITION |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2006
-
2nd Half: 09/01/2006
Tax District | 105 | Gross Tax Assessed | $ 12.02 |
Levy | 0.00000000 | Exemption/Credit | $ 0.00 |
Value | $ 575 | Net Tax | $ 12.02 |
Tax Sale(s) | | | |
Statement Number | 2005-3956 (RE) |
Tax District | 105 |
Levy | 0.00000000 |
Value | $ 575 |
Gross Tax Assessed | $ 12.02 |
Exemption/Credit | $ 0.00 |
Net Tax | $ 12.02 |
Tax Sale(s) | |
Net Tax Due | $ 12.02 | |
First Payment | $ 0.00 | Receipt Date 5/31/2006 |
Second Payment | $ 0.00 | Receipt Date 9/7/2006 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 12.02 | |
First Payment | $ 0.00 | Receipt Date 5/31/2006 |
Second Payment | $ 0.00 | Receipt Date 9/7/2006 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.