0100017619 | BLOCK: 2 LOT: 9 ADDITION: SOUTH BAYARD 408 MAIN STREET BAYARD NE 69334 | BLOCK: 2 LOT: 9 ADDITION: SOUTH BAYARD 408 MAIN STREET BAYARD NE 69334 |
0100017619 | BLOCK: 2 LOT: 9 ADDITION: SOUTH BAYARD 408 MAIN STREET BAYARD NE 69334 |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2006
-
2nd Half: 09/01/2006
Tax District | 80 | Gross Tax Assessed | $ 247.50 |
Levy | 0.00000000 | Exemption/Credit | $ 0.00 |
Value | $ 9,553 | Net Tax | $ 247.50 |
Tax Sale(s) | | | |
Statement Number | 2005-5395 (RE) |
Tax District | 80 |
Levy | 0.00000000 |
Value | $ 9,553 |
Gross Tax Assessed | $ 247.50 |
Exemption/Credit | $ 0.00 |
Net Tax | $ 247.50 |
Tax Sale(s) | |
Net Tax Due | $ 247.50 | |
First Payment | $ 0.00 | Receipt Date 5/9/2006 |
Second Payment | $ 0.00 | Receipt Date 9/6/2006 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 247.50 | |
First Payment | $ 0.00 | Receipt Date 5/9/2006 |
Second Payment | $ 0.00 | Receipt Date 9/6/2006 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.