0100020385 | BLOCK: 6 LOT: E 75' LOT 14 ADDITION: 5TH ADDITION 347 W 4TH STREET BAYARD NE 69334 | BLOCK: 6 LOT: E 75' LOT 14 ADDITION: 5TH ADDITION 347 W 4TH STREET BAYARD NE 69334 |
0100020385 | BLOCK: 6 LOT: E 75' LOT 14 ADDITION: 5TH ADDITION 347 W 4TH STREET BAYARD NE 69334 |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2006
-
2nd Half: 09/01/2006
Tax District | 80 | Gross Tax Assessed | $ 507.80 |
Levy | 0.00000000 | Exemption/Credit | $ 0.00 |
Value | $ 19,600 | Net Tax | $ 507.80 |
Tax Sale(s) | | | |
Statement Number | 2005-4764 (RE) |
Tax District | 80 |
Levy | 0.00000000 |
Value | $ 19,600 |
Gross Tax Assessed | $ 507.80 |
Exemption/Credit | $ 0.00 |
Net Tax | $ 507.80 |
Tax Sale(s) | |
Net Tax Due | $ 507.80 | |
First Payment | $ 0.00 | Receipt Date 1/26/2007 |
Second Payment | $ 0.00 | Receipt Date 1/26/2007 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 507.80 | |
First Payment | $ 0.00 | Receipt Date 1/26/2007 |
Second Payment | $ 0.00 | Receipt Date 1/26/2007 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.