0100025840 | LOT 5, BLOCK 6, 2ND EAST ADDITION | LOT 5, BLOCK 6, 2ND EAST ADDITION |
0100025840 | LOT 5, BLOCK 6, 2ND EAST ADDITION |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2021
-
2nd Half: 09/01/2021
Tax District | 80 | Gross Tax Assessed | $ 106.52 |
Levy | 2.18719400 | Exemption/Credit | $ 4.98 |
Value | $ 4,870 | Net Tax | $ 101.54 |
Tax Sale(s) | | | |
Statement Number | 2020-3225 (RE) |
Tax District | 80 |
Levy | 2.18719400 |
Value | $ 4,870 |
Gross Tax Assessed | $ 106.52 |
Exemption/Credit | $ 4.98 |
Net Tax | $ 101.54 |
Tax Sale(s) | |
Net Tax Due | $ 101.54 | |
First Payment | $ 0.00 | Receipt Date 3/2/2022 |
Second Payment | $ 0.00 | Receipt Date 3/2/2022 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 101.54 | |
First Payment | $ 0.00 | Receipt Date 3/2/2022 |
Second Payment | $ 0.00 | Receipt Date 3/2/2022 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.