0100025840 | BLOCK: 6 LOT: 5 ADDITION: 2ND EAST ADDITION | BLOCK: 6 LOT: 5 ADDITION: 2ND EAST ADDITION |
0100025840 | BLOCK: 6 LOT: 5 ADDITION: 2ND EAST ADDITION |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2011
-
2nd Half: 09/01/2011
Tax District | 80 | Gross Tax Assessed | $ 27.08 |
Levy | 0.00000000 | Exemption/Credit | $ 0.88 |
Value | $ 1,120 | Net Tax | $ 26.20 |
Tax Sale(s) | | | |
Statement Number | 2010-6331 (RE) |
Tax District | 80 |
Levy | 0.00000000 |
Value | $ 1,120 |
Gross Tax Assessed | $ 27.08 |
Exemption/Credit | $ 0.88 |
Net Tax | $ 26.20 |
Tax Sale(s) | |
Net Tax Due | $ 26.20 | |
First Payment | $ 0.00 | Receipt Date 9/26/2011 |
Second Payment | $ 0.00 | Receipt Date 9/26/2011 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 26.20 | |
First Payment | $ 0.00 | Receipt Date 9/26/2011 |
Second Payment | $ 0.00 | Receipt Date 9/26/2011 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.