0100020385 | BLOCK: 6 LOT: E 75' LOT 14 ADDITION: 5TH ADDITION 347 W 4TH STREET BAYARD NE 69334 | BLOCK: 6 LOT: E 75' LOT 14 ADDITION: 5TH ADDITION 347 W 4TH STREET BAYARD NE 69334 |
0100020385 | BLOCK: 6 LOT: E 75' LOT 14 ADDITION: 5TH ADDITION 347 W 4TH STREET BAYARD NE 69334 |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2011
-
2nd Half: 09/01/2011
Tax District | 80 | Gross Tax Assessed | $ 489.38 |
Levy | 0.00000000 | Exemption/Credit | $ 15.98 |
Value | $ 20,243 | Net Tax | $ 473.40 |
Tax Sale(s) | | | |
Statement Number | 2010-4830 (RE) |
Tax District | 80 |
Levy | 0.00000000 |
Value | $ 20,243 |
Gross Tax Assessed | $ 489.38 |
Exemption/Credit | $ 15.98 |
Net Tax | $ 473.40 |
Tax Sale(s) | |
Net Tax Due | $ 473.40 | |
First Payment | $ 0.00 | Receipt Date 1/31/2012 |
Second Payment | $ 0.00 | Receipt Date 2/14/2012 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 473.40 | |
First Payment | $ 0.00 | Receipt Date 1/31/2012 |
Second Payment | $ 0.00 | Receipt Date 2/14/2012 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.