0100017619 | BLOCK: 2 LOT: 9 ADDITION: SOUTH BAYARD 408 MAIN STREET BAYARD NE 69334 | BLOCK: 2 LOT: 9 ADDITION: SOUTH BAYARD 408 MAIN STREET BAYARD NE 69334 |
0100017619 | BLOCK: 2 LOT: 9 ADDITION: SOUTH BAYARD 408 MAIN STREET BAYARD NE 69334 |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2011
-
2nd Half: 09/01/2011
Tax District | 80 | Gross Tax Assessed | $ 229.68 |
Levy | 0.00000000 | Exemption/Credit | $ 7.50 |
Value | $ 9,500 | Net Tax | $ 222.18 |
Tax Sale(s) | | | |
Statement Number | 2010-3226 (RE) |
Tax District | 80 |
Levy | 0.00000000 |
Value | $ 9,500 |
Gross Tax Assessed | $ 229.68 |
Exemption/Credit | $ 7.50 |
Net Tax | $ 222.18 |
Tax Sale(s) | |
Net Tax Due | $ 222.18 | |
First Payment | $ 0.00 | Receipt Date 1/14/2011 |
Second Payment | $ 0.00 | Receipt Date 1/14/2011 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 222.18 | |
First Payment | $ 0.00 | Receipt Date 1/14/2011 |
Second Payment | $ 0.00 | Receipt Date 1/14/2011 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.