0100026855 | LOT 1 BLOCK 6 AUGUST ADDITION | LOT 1 BLOCK 6 AUGUST ADDITION |
0100026855 | LOT 1 BLOCK 6 AUGUST ADDITION |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2015
-
2nd Half: 09/01/2015
Tax District | 105 | Gross Tax Assessed | $ 7.32 |
Levy | 0.00000000 | Exemption/Credit | $ 0.30 |
Value | $ 420 | Net Tax | $ 7.02 |
Tax Sale(s) | | | |
Statement Number | 2014-4039 (RE) |
Tax District | 105 |
Levy | 0.00000000 |
Value | $ 420 |
Gross Tax Assessed | $ 7.32 |
Exemption/Credit | $ 0.30 |
Net Tax | $ 7.02 |
Tax Sale(s) | |
Net Tax Due | $ 7.02 | |
First Payment | $ 0.00 | Receipt Date 12/7/2015 |
Second Payment | $ 0.00 | Receipt Date 12/7/2015 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 7.02 | |
First Payment | $ 0.00 | Receipt Date 12/7/2015 |
Second Payment | $ 0.00 | Receipt Date 12/7/2015 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.