0100025840 | LOT 5, BLOCK 6, 2ND EAST ADDITION | LOT 5, BLOCK 6, 2ND EAST ADDITION |
0100025840 | LOT 5, BLOCK 6, 2ND EAST ADDITION |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2024
-
2nd Half: 09/01/2024
Tax District | 80 | Gross Tax Assessed | $ 131.30 |
Levy | 2.03100000 | Exemption/Credit | $ 7.20 |
Value | $ 6,465 | Net Tax | $ 124.10 |
Tax Sale(s) | | | |
Statement Number | 2023-3329 (RE) |
Tax District | 80 |
Levy | 2.03100000 |
Value | $ 6,465 |
Gross Tax Assessed | $ 131.30 |
Exemption/Credit | $ 7.20 |
Net Tax | $ 124.10 |
Tax Sale(s) | |
Net Tax Due | $ 124.10 | |
First Payment | $ 0.00 | Receipt Date 7/9/2024 |
Second Payment | $ 0.00 | Receipt Date 7/9/2024 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 124.10 | |
First Payment | $ 0.00 | Receipt Date 7/9/2024 |
Second Payment | $ 0.00 | Receipt Date 7/9/2024 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.