0100025840 | BLOCK: 6 LOT: 5 ADDITION: 2ND EAST ADDITION | BLOCK: 6 LOT: 5 ADDITION: 2ND EAST ADDITION |
0100025840 | BLOCK: 6 LOT: 5 ADDITION: 2ND EAST ADDITION |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2008
-
2nd Half: 09/01/2008
Tax District | 80 | Gross Tax Assessed | $ 13.34 |
Levy | 0.00000000 | Exemption/Credit | $ 0.44 |
Value | $ 525 | Net Tax | $ 12.90 |
Tax Sale(s) | | | |
Statement Number | 2007-6280 (RE) |
Tax District | 80 |
Levy | 0.00000000 |
Value | $ 525 |
Gross Tax Assessed | $ 13.34 |
Exemption/Credit | $ 0.44 |
Net Tax | $ 12.90 |
Tax Sale(s) | |
Net Tax Due | $ 12.90 | |
First Payment | $ 0.00 | Receipt Date 10/29/2008 |
Second Payment | $ 0.00 | Receipt Date 10/29/2008 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 12.90 | |
First Payment | $ 0.00 | Receipt Date 10/29/2008 |
Second Payment | $ 0.00 | Receipt Date 10/29/2008 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.