0100026855 | BLOCK: 6 LOT: 1 ADDITION: AUGUST ADDITION | BLOCK: 6 LOT: 1 ADDITION: AUGUST ADDITION |
0100026855 | BLOCK: 6 LOT: 1 ADDITION: AUGUST ADDITION |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2008
-
2nd Half: 09/01/2008
Tax District | 105 | Gross Tax Assessed | $ 9.88 |
Levy | 0.00000000 | Exemption/Credit | $ 0.40 |
Value | $ 485 | Net Tax | $ 9.48 |
Tax Sale(s) | | | |
Statement Number | 2007-3938 (RE) |
Tax District | 105 |
Levy | 0.00000000 |
Value | $ 485 |
Gross Tax Assessed | $ 9.88 |
Exemption/Credit | $ 0.40 |
Net Tax | $ 9.48 |
Tax Sale(s) | |
Net Tax Due | $ 9.48 | |
First Payment | $ 0.00 | Receipt Date 2/19/2009 |
Second Payment | $ 0.00 | Receipt Date 2/19/2009 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 9.48 | |
First Payment | $ 0.00 | Receipt Date 2/19/2009 |
Second Payment | $ 0.00 | Receipt Date 2/19/2009 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.