0100017619 | BLOCK: 2 LOT: 9 ADDITION: SOUTH BAYARD 408 MAIN STREET BAYARD NE 69334 | BLOCK: 2 LOT: 9 ADDITION: SOUTH BAYARD 408 MAIN STREET BAYARD NE 69334 |
0100017619 | BLOCK: 2 LOT: 9 ADDITION: SOUTH BAYARD 408 MAIN STREET BAYARD NE 69334 |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2008
-
2nd Half: 09/01/2008
Tax District | 80 | Gross Tax Assessed | $ 242.84 |
Levy | 0.00000000 | Exemption/Credit | $ 7.96 |
Value | $ 9,562 | Net Tax | $ 234.88 |
Tax Sale(s) | | | |
Statement Number | 2007-5377 (RE) |
Tax District | 80 |
Levy | 0.00000000 |
Value | $ 9,562 |
Gross Tax Assessed | $ 242.84 |
Exemption/Credit | $ 7.96 |
Net Tax | $ 234.88 |
Tax Sale(s) | |
Net Tax Due | $ 234.88 | |
First Payment | $ 0.00 | Receipt Date 5/7/2008 |
Second Payment | $ 0.00 | Receipt Date 9/8/2008 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 234.88 | |
First Payment | $ 0.00 | Receipt Date 5/7/2008 |
Second Payment | $ 0.00 | Receipt Date 9/8/2008 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.