0100026855 | BLOCK: 6 LOT: 1 ADDITION: AUGUST ADDITION | BLOCK: 6 LOT: 1 ADDITION: AUGUST ADDITION |
0100026855 | BLOCK: 6 LOT: 1 ADDITION: AUGUST ADDITION |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2010
-
2nd Half: 09/01/2010
Tax District | 105 | Gross Tax Assessed | $ 14.92 |
Levy | 0.00000000 | Exemption/Credit | $ 0.64 |
Value | $ 775 | Net Tax | $ 14.28 |
Tax Sale(s) | | | |
Statement Number | 2009-3977 (RE) |
Tax District | 105 |
Levy | 0.00000000 |
Value | $ 775 |
Gross Tax Assessed | $ 14.92 |
Exemption/Credit | $ 0.64 |
Net Tax | $ 14.28 |
Tax Sale(s) | |
Net Tax Due | $ 14.28 | |
First Payment | $ 0.00 | Receipt Date 8/2/2010 |
Second Payment | $ 0.00 | Receipt Date 8/2/2010 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 14.28 | |
First Payment | $ 0.00 | Receipt Date 8/2/2010 |
Second Payment | $ 0.00 | Receipt Date 8/2/2010 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.