0100017619 | LOT 9, BLOCK 2, SOUTH BAYARD 408 MAIN STREET BAYARD NE 69334 | LOT 9, BLOCK 2, SOUTH BAYARD 408 MAIN STREET BAYARD NE 69334 |
0100017619 | LOT 9, BLOCK 2, SOUTH BAYARD 408 MAIN STREET BAYARD NE 69334 |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Deliquency Dates
-
1st Half: 05/01/2017
-
2nd Half: 09/01/2017
Tax District | 80 | Gross Tax Assessed | $ 126.94 |
Levy | 0.00000000 | Exemption/Credit | $ 5.20 |
Value | $ 5,800 | Net Tax | $ 121.74 |
Tax Sale(s) | | | |
Statement Number | 2016-2272 (RE) |
Tax District | 80 |
Levy | 0.00000000 |
Value | $ 5,800 |
Gross Tax Assessed | $ 126.94 |
Exemption/Credit | $ 5.20 |
Net Tax | $ 121.74 |
Tax Sale(s) | |
Net Tax Due | $ 121.74 | |
First Payment | $ 0.00 | Receipt Date 10/3/2017 |
Second Payment | $ 0.00 | Receipt Date 10/3/2017 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 121.74 | |
First Payment | $ 0.00 | Receipt Date 10/3/2017 |
Second Payment | $ 0.00 | Receipt Date 10/3/2017 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.