0100025840 | LOT 5, BLOCK 6, 2ND EAST ADDITION | LOT 5, BLOCK 6, 2ND EAST ADDITION |
0100025840 | LOT 5, BLOCK 6, 2ND EAST ADDITION |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2022
-
2nd Half: 09/01/2022
Tax District | 80 | Gross Tax Assessed | $ 105.16 |
Levy | 2.15923700 | Exemption/Credit | $ 5.24 |
Value | $ 4,870 | Net Tax | $ 99.92 |
Tax Sale(s) | | | |
Statement Number | 2021-3257 (RE) |
Tax District | 80 |
Levy | 2.15923700 |
Value | $ 4,870 |
Gross Tax Assessed | $ 105.16 |
Exemption/Credit | $ 5.24 |
Net Tax | $ 99.92 |
Tax Sale(s) | |
Net Tax Due | $ 99.92 | |
First Payment | $ 0.00 | Receipt Date 3/2/2022 |
Second Payment | $ 0.00 | Receipt Date 7/5/2022 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 99.92 | |
First Payment | $ 0.00 | Receipt Date 3/2/2022 |
Second Payment | $ 0.00 | Receipt Date 7/5/2022 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.