0100026812 | BLOCK: 5 LOT: 6 ADDITION: AUGUST ADDITION | BLOCK: 5 LOT: 6 ADDITION: AUGUST ADDITION |
0100026812 | BLOCK: 5 LOT: 6 ADDITION: AUGUST ADDITION |
- Payment Information
-
Select which payment(s) you would like to make and click on continue.
- Delinquency Dates
-
1st Half: 05/01/2012
-
2nd Half: 09/01/2012
Tax District | 105 | Gross Tax Assessed | $ 7.80 |
Levy | 0.00000000 | Exemption/Credit | $ 0.32 |
Value | $ 420 | Net Tax | $ 7.48 |
Tax Sale(s) | | | |
Statement Number | 2011-387 (RE) |
Tax District | 105 |
Levy | 0.00000000 |
Value | $ 420 |
Gross Tax Assessed | $ 7.80 |
Exemption/Credit | $ 0.32 |
Net Tax | $ 7.48 |
Tax Sale(s) | |
Net Tax Due | $ 7.48 | |
First Payment | $ 0.00 | Receipt Date 12/27/2011 |
Second Payment | $ 0.00 | Receipt Date 12/27/2011 |
Unpaid Tax Due | $ 0.00 | |
Net Tax Due | $ 7.48 | |
First Payment | $ 0.00 | Receipt Date 12/27/2011 |
Second Payment | $ 0.00 | Receipt Date 12/27/2011 |
Unpaid Tax Due | $ 0.00 | |
Receipt date is the business date the payment was posted, not the date received from the taxpayer.